Standings

Season 4

How every tier finished. Use the buttons to switch season.

Final standings

Season 4

Tier 1

18 ranked teams
Season 4 Tier 1 final standings
# Team Played Avg finish
1 Yakuza 5/7 1.00
2 nyX 7/7 2.57
3 Arise Kaizen 7/7 3.14
4 MOB Esports 7/7 4.71
5 Class Clowns Ignite 7/7 6.29
6 Axiom 6/7 6.33
7 Deathlyhallows Destroyers 7/7 7.14
8 Angry Birds 7/7 8.43
9 Arise Underdogs 7/7 8.43
10 Legal Hackers 7/7 9.57
11 Yukita Samurai’s 7/7 9.86
12 Deathlyhallows Rage Quit 7/7 11.43
13 Yukita Ninjas 6/7 12.00
14 Emperor's Assassins 7/7 12.71
15 Deathlyhallows Slayers 7/7 14.29
16 DEADPOOL1 eSPORTS 7/7 14.86
17 Just 1 Kill 7/7 15.29
18 GI CLAN 5/7 15.60

Ranked by average finishing position across the nights played. Teams needed 5 of 7 nights to be ranked. "-" means the team didn't play that night.

Tier 2

22 ranked teams
Season 4 Tier 2 final standings
# Team Played Avg finish
1 Republic of Problems 7/7 3.86
2 The Priests 7/7 5.29
3 FAZE 7/7 5.43
4 First Blood Sins 7/7 5.86
5 Toxic Trolls 7/7 6.86
6 Republic of Problems 2 7/7 8.71
7 UDSA Bloodhounds 7/7 8.71
8 VTK-VatiKaki The Uncles 7/7 9.71
9 Limitless Lunatics 7/7 10.00
10 Just 1 Kill 7/7 10.29
11 GHOSTS 7/7 13.29
12 VTK-BNO Squad 7/7 14.00
13 Limitless Savages 7/7 14.29
14 SA REKKIES Bless Bende 7/7 14.43
15 Zed Suicide Squad 7/7 14.43
16 GI CLAN 7/7 14.57
17 Taakmag Outlaws 7/7 16.14
18 Fallen Angels 7/7 17.43
19 Snake Eaters 7/7 17.71
20 Elite Vipers Warpigs 7/7 17.86
21 Taakmag Destroyers 7/7 18.00
22 SA REKKIES Viking Elite 7/7 20.14

Ranked by average finishing position across the nights played. Teams needed 5 of 7 nights to be ranked. "-" means the team didn't play that night.

Season 4 event nights +
  1. N1House of Dragons
  2. N2MurdaGang
  3. N3Chaos
  4. N4Tatakai Sukurimu
  5. N5Deathly Mayhem
  6. N6Colosseum
  7. N7Show No Mercy